Finden Sie Kegelrollenlager, Koyo Kegelrollenlager, Nachi Kegelrollenlager auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Rollenlager > Kegelrollenlager > SET5 LM48548 / 10 Zoll Kegelrollenlager

SET5 LM48548 / 10 Zoll Kegelrollenlager

Basisinformation

Modell: LM48548/10

Produktbeschreibung

Bohrungsdurchmesser: 20mm-1500mm Material: Gcr15, Gcr15SiMn, Edelstahl. Clearance: C0, C1, C2, C3, C4, C5 Präzision: P0, P4, P5, P6. Serie: metrisches Kegelrollenlager, Zollkegelrollenlager. 30200,30300,31300,31300X, 32000,32200,32300,32900,33100,33200, L, LM, HM, M, Reihe.
Das folgende ist ein Teil unserer Produkte:

(Type) (Weight) SIZE
W(Kg) d*D*T(mm)
02475/20 0.365 31.75*68*263*22.225
02474/20 0.397 28*575*68*263*22.225
18590/20 0.275 41*73*16.7
17887/31 0.402 45.23*79.985*19.843
15126/245 0.252 31.75*62*19.5
15123/245 0.243 31*75*62*18.161
15103S/243 0.287 26.162*61.913*19.05
15101/245 0.298 25.4*69.913*19.05
14125A/276 0.347 31.75*69.012*19.845
14138A276 0.32 34.925*69.012*19.84
14137A/276 0.324 34.925*69.012*19.84
14138A/274 0.328 34.925*69.012*19.845
14137A/274 0.328 34.925*69.012*19.845
14131/274 0.345 33.338*69.012*19.845
14125A/274 0.357 31.75*69.02*19.845
1988/22 0.214 28.575*57.15*19.845
1755/29 0.26 22.22*56.89*19.36
1280/20 0.286 22.225*57.15*22.225
12580/20 0.165 20.638*49.225*19.84
11590/20 0.099 15.87*42.86*14.29
2790/20 0.492 38.1*76.2*23.821
2788/20 0.435 38.1*76.2*23.812
2578/23 0.483 33.338*69.85*23.812
2585/23 0.483 30.162*73.711*23.812
2559/23 0.483 30.162*73.711*23.812
29685/20 0.865 73.025*112.712*25.4
29590/22A 0.855 66.675*107.95*25.4
29587/20 0.901 63.7*107.95*25.4
28985/20 0.801 60.325*101.6*25.4
28680/22 0.754 55.562*97.63*24.608
28584/21 0.674 52.388*92.075*24.608
28580/21 0.7 50.8*92.075*24.608
25877/20 0.469 34.925*73.025*23.812
25590/23 0.539 45.618*82.913*23.813
25590/20 0.539 45.618*82.931*23.813
25580/21 0.55 44.45*83.058*23.813
25580/20 0.556 44.45*82.931*23.813
25577/20 0.562 42.88*82.93*23.81
25572/20 0.665 31.8*82.93*23.81
25570/20 0.665 36.51*82.93*23.8
24780/20 0.436 41.275*76.2*22.225
39581/20 1.358 57.15*112.713*30.163
39590/20 1.161 66.675*112.713*30.163
39585/20 1.263 63.5*112.713*30.163
33275/462 1.248 69.85*117.475*30.163
3984/20 1.1 66.675*112.71*30.162
3982/20 1.17 63.5*112.712*30.162
3939/68 0.536 39*68*37
3876/20 0.981 38.1*85*725*30.162
3782/20 0.981 44.45*93.264*30.162
3780/20 0.868 50.8*93.264*30.162
3490/20 0.646 38.1*79.375*29.771
3390/20 0.651 37.8*79.325*29.369
LM102949/10 0.318 45.2*73.4*19.6
LM12749/11 0.121 22*46*15.494
LM12749/10 0.116 21.9*45.237*15.494
LM11949/10 0.124 19.05*45.237*15.494
LM11749/10 0.087 17.462*39.878*13.843
LM67049A/10 0.182 31.75*59.131*15.875
LM67048/10 1.179 31.75*59.131*15.875
LM67045/10 0.187 31.75*59.131*15.875
LM48548/11A 0.27 34.925*65.088*21.082
LM48548/10 0.254 34.925*65.088*18.034
LM29749/10 0.233 38.1*65.088*18.034
LM29748/10 0.232 38.1*65.088*18.034



Produktgruppe : Rollenlager > Kegelrollenlager